Company | 2009-10 | 2010-11 | Growth/ Decline (in percentages) |
Nokia | 64.0 | 52.2 | -11.8 |
Samsung | 10.0 | 17.4 | 7.4 |
LG | 4.5 | 5.9 | 1.4 |
Micromax | 4.1 | 4.1 | |
Spice Mobiles | 2.0 | 3.9 | 1.9 |
Karbonn | 3.0 | 3.0 | |
Sony Ericson | 6.0 | 3.0 | -3.0 |
ZTE | 5.6 | 1.9 | -3.7 |
Huwaii | 1.3 | 1.7 | 0.4 |
Motorola | 3.5 | 1.0 | -2.5 |
Other companies | 3.1 | 5.9 | 2.8 |
Subscribe to:
Post Comments (Atom)
Post a Comment